All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee | Location |
|---|---|---|---|---|---|
| Aircraft Accident Investigation | 09/14/26 | 09/25/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Alhambra |
| Aircraft Accident Investigation | 12/07/26 | 12/18/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Alhambra |
| Aircraft Accident Investigation | 02/22/27 | 03/05/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Alhambra |
| Aircraft Accident Investigation | 04/26/27 | 05/07/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Alhambra |
| Advanced Software Safety | 05/24/27 | 05/27/27 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 3200.00 | Los Angeles |
| Advanced System Safety Analysis | 06/07/27 | 06/11/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Accident/Incident Response Preparedness | 03/01/27 | 03/05/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Artificial Intelligence System Safety | 02/22/27 | 02/26/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Aviation Safety Management Systems | 09/28/26 | 10/09/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Los Angeles |
| Aviation Safety Management Systems | 11/02/26 | 11/13/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Los Angeles |
| Aviation Safety Management Systems | 01/25/27 | 02/05/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Los Angeles |
| Aviation Safety Management Systems | 03/29/27 | 04/09/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Online |
| Aviation Safety Management Systems | 06/07/27 | 06/18/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4750.00 | Los Angeles |
| SeMS Aviation Security Management Systems | 11/16/26 | 11/20/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| SeMS Aviation Security Management Systems | 06/21/27 | 06/25/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Damage Assessment for System Safety | 03/09/27 | 03/11/27 | Tu, W and Th from 8:00 AM to 4:00 PM | 2400.00 | Los Angeles |
| Flight Data Analysis - FOQA/FDM | 10/19/26 | 10/23/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Flight Data Analysis - FOQA/FDM | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Gas Turbine Engine Accident Investigation | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Gas Turbine Engine Accident Investigation | 04/12/27 | 04/16/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Helicopter Accident Investigation | 10/26/26 | 10/30/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Helicopter Accident Investigation | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Error Analysis for System Safety | 09/29/26 | 09/30/26 | Tu and W from 8:00 AM to 4:00 PM | 1600.00 | Los Angeles |
| Human Error Analysis for System Safety | 05/11/27 | 05/12/27 | Tu and W from 8:00 AM to 4:00 PM | 1600.00 | Los Angeles |
| Human Factors in Aviation Safety | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Factors in Aviation Safety | 02/08/27 | 02/12/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Factors in Aviation Safety | 06/21/27 | 06/25/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Factors in Aviation Maintenance | 11/02/26 | 11/06/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Factors in Aviation Maintenance | 04/12/27 | 04/16/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Human Performance, Resilience and Leadership | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4000.00 | Alhambra |
| Human Performance, Resilience and Leadership | 05/10/27 | 05/14/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4000.00 | Alhambra |
| Incident Investigation/Analysis | 10/05/26 | 10/09/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Incident Investigation/Analysis | 04/05/27 | 04/09/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Aviation Law & Aviation Dispute Resolution | 01/25/27 | 01/28/27 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 3200.00 | Los Angeles |
| Safety Management for Aviation Maintenance | 11/09/26 | 11/13/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Safety Management for Aviation Maintenance | 04/19/27 | 04/23/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Photography for Aircraft Accident Investigation | 11/17/26 | 11/18/26 | Tu and W from 8:00 AM to 4:00 PM | 1600.00 | Alhambra |
| Photography for Aircraft Accident Investigation | 06/22/27 | 06/23/27 | Tu and W from 8:00 AM to 4:00 PM | 1600.00 | Alhambra |
| Safety Management For Remotely Piloted Aircraft | 10/19/26 | 10/23/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4000.00 | Los Angeles |
| Safety Management For Remotely Piloted Aircraft | 04/19/27 | 04/23/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 4000.00 | Los Angeles |
| Software Safety | 11/16/26 | 11/19/26 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 3200.00 | Los Angeles |
| Software Safety | 05/18/27 | 05/21/27 | Tu, W, Th and F from 8:00 AM to 4:00 PM | 3200.00 | Los Angeles |
| Practical SMS for Helicopter Operations | 12/07/26 | 12/11/26 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Practical SMS for Helicopter Operations | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 8:00 AM to 4:00 PM | 3500.00 | Los Angeles |
| Safety Management for Airport Construction Operations | 05/18/27 | 05/20/27 | Tu, W and Th from 8:00 AM to 4:00 PM | 2400.00 | Los Angeles |
| Safety Management Systems for Managers | 12/21/26 | 12/22/26 | M and Tu from 8:00 AM to 4:00 PM | 1500.00 | Los Angeles |
| Safety Management Systems for Managers | 06/29/27 | 06/30/27 | Tu and W from 8:00 AM to 4:00 PM | 1500.00 | Los Angeles |
| Safety Performance Indicators | 12/02/26 | 12/03/26 | W and Th from 8:00 AM to 4:00 PM | 1600.00 | Los Angeles |
| Safety Performance Indicators | 06/02/27 | 06/03/27 | W and Th from 8:00 AM to 4:00 PM | 1600.00 | Los Angeles |
| System Safety | 12/01/26 | 12/10/26 | Tu, W, Th, F and M from 8:00 AM to 4:00 PM | 4500.00 | Los Angeles |
| System Safety | 04/27/27 | 05/06/27 | Tu, W, Th, F and M from 8:00 AM to 4:00 PM | 4500.00 | Los Angeles |
| Threat and Error Management Development | 02/17/27 | 02/19/27 | W, Th and F from 8:00 AM to 4:00 PM | 2000.00 | Los Angeles |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
